Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
| iPhone 6 Nano SIM Card Tray remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s Blank Rear Case remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5s/SE (1st Gen) Home Button Spring Contact Backing remove | iPhone 5s/SE (1st Gen) Loudspeaker remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s Blank Rear Case remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5s/SE (1st Gen) Home Button Spring Contact Backing remove | iPhone 5s/SE (1st Gen) Loudspeaker remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | iPhone 6 Nano SIM Card Tray | iPhone 5c Wi-Fi and Bluetooth Antenna | iPhone 5s Blank Rear Case | iPhone 5s/SE (1st Gen) Front Camera Bracket | iPhone 5s/SE (1st Gen) Loudspeaker | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $21.00 | $32.00 | $9.00 | $1.05 | $21.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.
This antenna is adhered in the top left corner of the rear case. |
|
Replace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | Replace the captive phillips screw, spring contact, and adhesive backing from the home button assembly compatible with an iPhone 5s or 1st generation SE. | Replace a loudspeaker in your iPhone 5s or 1st generation iPhone SE and fix issues with speakerphone audio output.
An aging or malfunctioning speaker may have buzzing noises or cut out unexpectedly. Restore your phone's sound quality with this replacement part. Specifications:
| ||||||||||||||||||||||||||||||
| Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5c Wi-Fi and Bluetooth AntennaReplace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.This antenna is adhered in the top left corner of the rear case. | iPhone 5s Blank Rear Case
| iPhone 5s/SE (1st Gen) Front Camera BracketReplace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | iPhone 5s/SE (1st Gen) Home Button Spring Contact BackingReplace the captive phillips screw, spring contact, and adhesive backing from the home button assembly compatible with an iPhone 5s or 1st generation SE. | iPhone 5s/SE (1st Gen) LoudspeakerReplace a loudspeaker in your iPhone 5s or 1st generation iPhone SE and fix issues with speakerphone audio output.An aging or malfunctioning speaker may have buzzing noises or cut out unexpectedly. Restore your phone's sound quality with this replacement part. Specifications:
| ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.