Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
| iPhone 6 Nano SIM Card Tray remove | iPhone 5s/SE (1st Gen) Loudspeaker remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s/5c Test Cable for Lightning Connector remove | iPhone 5s/SE (1st Gen) Home Button Bracket remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5s/SE (1st Gen) Loudspeaker remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s/5c Test Cable for Lightning Connector remove | iPhone 5s/SE (1st Gen) Home Button Bracket remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | iPhone 6 Nano SIM Card Tray | iPhone 5s/SE (1st Gen) Loudspeaker | iPhone 5s/SE (1st Gen) Front Camera Bracket | iPhone 5c Wi-Fi and Bluetooth Antenna | iPhone 5s/5c Test Cable for Lightning Connector | iPhone 5s/SE (1st Gen) Home Button Bracket | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $21.00 | $9.00 | $21.00 | $11.00 | $7.00 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace a loudspeaker in your iPhone 5s or 1st generation iPhone SE and fix issues with speakerphone audio output.
An aging or malfunctioning speaker may have buzzing noises or cut out unexpectedly. Restore your phone's sound quality with this replacement part. Specifications:
|
Replace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | Replace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.
This antenna is adhered in the top left corner of the rear case. | This handy test cable makes it easy to check the functions of a lightning connector assembly without having to complete the installation.
| Replace a bent or missing metal bracket that secures the home button assembly to the display assembly in your iPhone 5s or 1st generation iPhone SE. | ||||||||||||||||||||||||||||||||
| Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5s/SE (1st Gen) LoudspeakerReplace a loudspeaker in your iPhone 5s or 1st generation iPhone SE and fix issues with speakerphone audio output.An aging or malfunctioning speaker may have buzzing noises or cut out unexpectedly. Restore your phone's sound quality with this replacement part. Specifications:
| iPhone 5s/SE (1st Gen) Front Camera BracketReplace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | iPhone 5c Wi-Fi and Bluetooth AntennaReplace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.This antenna is adhered in the top left corner of the rear case. | iPhone 5s/5c Test Cable for Lightning ConnectorThis handy test cable makes it easy to check the functions of a lightning connector assembly without having to complete the installation.
| iPhone 5s/SE (1st Gen) Home Button BracketReplace a bent or missing metal bracket that secures the home button assembly to the display assembly in your iPhone 5s or 1st generation iPhone SE. | ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.