Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
iPhone 6 Nano SIM Card Tray remove | iPhone 5s/SE (1st Gen) Nano SIM Card Tray remove | iPhone 5s Screen remove | iPhone 5s Rear Camera remove | iPhone 5s/5c Test Cable for Lightning Connector remove | iPhone 5s/SE (1st Gen) Case Button Set remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5s/SE (1st Gen) Nano SIM Card Tray remove | iPhone 5s Screen remove | iPhone 5s Rear Camera remove | iPhone 5s/5c Test Cable for Lightning Connector remove | iPhone 5s/SE (1st Gen) Case Button Set remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | iPhone 6 Nano SIM Card Tray | Nano SIM Card Tray | iPhone 5s Screen | iPhone 5s Rear Camera | iPhone 5s/5c Test Cable for Lightning Connector | iPhone 5s/SE (1st Gen) Case Button Set | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $11.00 | $11.00 | $37.00 | $11.00 | $11.00 | $9.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace a bent or missing SIM card tray for an iPhone 5s or 1st generation iPhone SE. This tray holds the nano SIM card and is inserted on the side of the phone. | This iPhone 5s screen replacement includes all of the small parts pre-installed in the assembly, saving time and increasing the quality of your repair.
Replace a cracked or scratched front glass panel or malfunctioning LCD display on your iPhone 5s. A new screen and digitizer assembly will renew the appearance of your front panel, restore touch function, and eliminate the dead pixels or flickering on an aging display. | Replace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.
If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. | This handy test cable makes it easy to check the functions of a lightning connector assembly without having to complete the installation.
|
| ||||||||||||||||||||||||||||||
Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5s/SE (1st Gen) Nano SIM Card TrayReplace a bent or missing SIM card tray for an iPhone 5s or 1st generation iPhone SE. This tray holds the nano SIM card and is inserted on the side of the phone. | iPhone 5s ScreenThis iPhone 5s screen replacement includes all of the small parts pre-installed in the assembly, saving time and increasing the quality of your repair.
Replace a cracked or scratched front glass panel or malfunctioning LCD display on your iPhone 5s. A new screen and digitizer assembly will renew the appearance of your front panel, restore touch function, and eliminate the dead pixels or flickering on an aging display. Note: The Touch ID function will only work with your phone's original home button assembly. This replacement part does not include the home button. You will need to transfer the button assembly from your old display to retain Touch ID. | iPhone 5s Rear CameraReplace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. Note: If you have a scratched lens in the rear case, this part will not solve your issue. Specifications:
| iPhone 5s/5c Test Cable for Lightning ConnectorThis handy test cable makes it easy to check the functions of a lightning connector assembly without having to complete the installation.
| iPhone 5s/SE (1st Gen) Case Button Set
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.