Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
| iPhone 6 Nano SIM Card Tray remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s/SE (1st Gen) Home Button Spring Contact Backing remove | iPhone 5s/SE (1st Gen) Front Panel Assembly Cable Bracket remove | iPhone 5s Battery remove | iPhone 5s Rear Camera remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s/SE (1st Gen) Home Button Spring Contact Backing remove | iPhone 5s/SE (1st Gen) Front Panel Assembly Cable Bracket remove | iPhone 5s Battery remove | iPhone 5s Rear Camera remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | iPhone 6 Nano SIM Card Tray | iPhone 5c Wi-Fi and Bluetooth Antenna | iPhone 5s/SE (1st Gen) cable Braket | iPhone 5s Battery | iPhone 5s Rear Camera | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $11.00 | $21.00 | $1.05 | $8.00 | $26.24 | $11.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.
This antenna is adhered in the top left corner of the rear case. | Replace the captive phillips screw, spring contact, and adhesive backing from the home button assembly compatible with an iPhone 5s or 1st generation SE. | Replace a bent or missing metal bracket securing the front panel assembly cable connectors to the logic board in an iPhone 5s or 1st generation iPhone SE. | This iPhone 5s replacement battery is what you need to bring your dead iPhone 5s back to life!
| Replace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.
If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. | ||||||||||||||||||||||||||||
| Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5c Wi-Fi and Bluetooth AntennaReplace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.This antenna is adhered in the top left corner of the rear case. | iPhone 5s/SE (1st Gen) Home Button Spring Contact BackingReplace the captive phillips screw, spring contact, and adhesive backing from the home button assembly compatible with an iPhone 5s or 1st generation SE. | iPhone 5s/SE (1st Gen) Front Panel Assembly Cable BracketReplace a bent or missing metal bracket securing the front panel assembly cable connectors to the logic board in an iPhone 5s or 1st generation iPhone SE. | This iPhone 5s replacement battery is what you need to bring your dead iPhone 5s back to life!
Battery degradation is an inevitable part of your iPhone 5s’s lifespan. Extend the life of your phone with this new replacement battery compatible with iPhone 5s. If your iPhone 5s won't turn on, is stuck in a boot loop, has a "service battery" warning, or simply won't hold a charge, this replacement battery may be what you need to fix it. Note: For optimal performance, calibrate your newly installed battery: Charge it to 100% and keep charging it for at least 2 more hours. Then use your device until it shuts off due to low battery. Finally, charge it uninterrupted to 100%. Specifications:
| iPhone 5s Rear CameraReplace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. Note: If you have a scratched lens in the rear case, this part will not solve your issue. Specifications:
| ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.