Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
iPhone 6 Nano SIM Card Tray remove | iPhone 5s/SE (1st Gen) Home Button Spring Contact Backing remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5s Screen remove | NuGlas Tempered Glass Screen Protector for iPhone 5/5s remove | iPhone 5s Lightning Connector and Headphone Jack remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5s/SE (1st Gen) Home Button Spring Contact Backing remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5s Screen remove | NuGlas Tempered Glass Screen Protector for iPhone 5/5s remove | iPhone 5s Lightning Connector and Headphone Jack remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | iPhone 6 Nano SIM Card Tray | iPhone 5s/SE (1st Gen) Front Camera Bracket | iPhone 5s Screen | Glass Screen Protector | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $11.00 | $1.05 | $9.00 | $37.00 | $11.00 | $27.00 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace the captive phillips screw, spring contact, and adhesive backing from the home button assembly compatible with an iPhone 5s or 1st generation SE. |
Replace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | This iPhone 5s screen replacement includes all of the small parts pre-installed in the assembly, saving time and increasing the quality of your repair.
Replace a cracked or scratched front glass panel or malfunctioning LCD display on your iPhone 5s. A new screen and digitizer assembly will renew the appearance of your front panel, restore touch function, and eliminate the dead pixels or flickering on an aging display. | Protect the display on your iPhone 5, 5s, 5c, or 1st generation SE from impacts and scratches with this precise laser-cut screen protector.
|
| ||||||||||||||||||||||||||||||||||
Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5s/SE (1st Gen) Home Button Spring Contact BackingReplace the captive phillips screw, spring contact, and adhesive backing from the home button assembly compatible with an iPhone 5s or 1st generation SE. | iPhone 5s/SE (1st Gen) Front Camera BracketReplace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | iPhone 5s ScreenThis iPhone 5s screen replacement includes all of the small parts pre-installed in the assembly, saving time and increasing the quality of your repair.
Replace a cracked or scratched front glass panel or malfunctioning LCD display on your iPhone 5s. A new screen and digitizer assembly will renew the appearance of your front panel, restore touch function, and eliminate the dead pixels or flickering on an aging display. Note: The Touch ID function will only work with your phone's original home button assembly. This replacement part does not include the home button. You will need to transfer the button assembly from your old display to retain Touch ID. | Nu Glass Tempered Glass Screen Protector for iPhone 5/5s/5c/SE (1st Gen)Protect the display on your iPhone 5, 5s, 5c, or 1st generation SE from impacts and scratches with this precise laser-cut screen protector.
| iPhone 5s Lightning Connector and Headphone Jack
| ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.