Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
| iPhone 6 Nano SIM Card Tray remove | iPhone 5c Case Button Set remove | iPhone 5s Lightning Connector and Headphone Jack remove | iPhone 5s/SE (1st Gen) Loudspeaker remove | iPhone 5s/SE (1st Gen) Home Button Bracket remove | iPhone 5s Rear Camera remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5c Case Button Set remove | iPhone 5s Lightning Connector and Headphone Jack remove | iPhone 5s/SE (1st Gen) Loudspeaker remove | iPhone 5s/SE (1st Gen) Home Button Bracket remove | iPhone 5s Rear Camera remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | iPhone 6 Nano SIM Card Tray | iPhone 5c Case Button Set | iPhone 5s/SE (1st Gen) Loudspeaker | iPhone 5s/SE (1st Gen) Home Button Bracket | iPhone 5s Rear Camera | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $11.00 | $6.00 | $27.00 | $21.00 | $7.00 | $11.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace a damaged or missing exterior button face for the power/lock button, volume buttons, and vibrate/ring switch for the iPhone 5c. Note: These are just the button parts visible on the outside of the rear case. You will need to transfer the wire hinge from your current power button. The actual buttons and switch that do all the work are attached to the Audio Control and Power Button Cable. If you are experiencing issues with your buttons not working it may actually be the Audio control & Power button cable that's bad. |
| Replace a loudspeaker in your iPhone 5s or 1st generation iPhone SE and fix issues with speakerphone audio output.
An aging or malfunctioning speaker may have buzzing noises or cut out unexpectedly. Restore your phone's sound quality with this replacement part. Specifications:
| Replace a bent or missing metal bracket that secures the home button assembly to the display assembly in your iPhone 5s or 1st generation iPhone SE. | Replace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.
If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. | ||||||||||||||||||||||||||||
| Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5c Case Button SetReplace a damaged or missing exterior button face for the power/lock button, volume buttons, and vibrate/ring switch for the iPhone 5c. Note: These are just the button parts visible on the outside of the rear case. You will need to transfer the wire hinge from your current power button. The actual buttons and switch that do all the work are attached to the Audio Control and Power Button Cable. If you are experiencing issues with your buttons not working it may actually be the Audio control & Power button cable that's bad. | iPhone 5s Lightning Connector and Headphone Jack
| iPhone 5s/SE (1st Gen) LoudspeakerReplace a loudspeaker in your iPhone 5s or 1st generation iPhone SE and fix issues with speakerphone audio output.An aging or malfunctioning speaker may have buzzing noises or cut out unexpectedly. Restore your phone's sound quality with this replacement part. Specifications:
| iPhone 5s/SE (1st Gen) Home Button BracketReplace a bent or missing metal bracket that secures the home button assembly to the display assembly in your iPhone 5s or 1st generation iPhone SE. | iPhone 5s Rear CameraReplace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. Note: If you have a scratched lens in the rear case, this part will not solve your issue. Specifications:
| ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.