Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
| iPhone 6 Nano SIM Card Tray remove | iPhone 5s/5c Test Cable for Lightning Connector remove | iPhone 5s/SE (1st Gen) Bluetooth and Wi-Fi Antenna remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5s/SE (1st Gen) LCD Shield Plate remove | iPhone 5s/SE (1st Gen) Earpiece Speaker remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5s/5c Test Cable for Lightning Connector remove | iPhone 5s/SE (1st Gen) Bluetooth and Wi-Fi Antenna remove | iPhone 5s/SE (1st Gen) Front Camera Bracket remove | iPhone 5s/SE (1st Gen) LCD Shield Plate remove | iPhone 5s/SE (1st Gen) Earpiece Speaker remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | iPhone 6 Nano SIM Card Tray | iPhone 5s/5c Test Cable for Lightning Connector | iPhone 5s/SE (1st Gen) Antenna | iPhone 5s/SE Camera Bracket | iPhone 5s/SE (1st Gen) LCD Shield Plate | iPhone 5s/SE (1st Gen) Earpiece Speaker | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $11.00 | $11.00 | $9.00 | $11.00 | $6.00 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | This handy test cable makes it easy to check the functions of a lightning connector assembly without having to complete the installation.
| Replace a torn or missing Bluetooth/Wi-Fi Antenna in your iPhone 5s or 1st generation iPhone SE and fix unreliable connections to Wi-Fi and Bluetooth service. If you are experiencing connectivity issues and have a damaged or malfunctioning antenna, replacing this part may make the fix. | Replace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | Replace a bent or missing metal plate between the LCD and the rest of the internal parts in the iPhone 5s or 1st generation iPhone SE.
This shield plate disburses heat and protects the back of the LCD. | Replace a malfunctioning earpiece speaker in your iPhone 5s or 1st generation iPhone SE and fix problems with phone call audio.
| ||||||||||||||||||||||||||||||||
| Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5s/5c Test Cable for Lightning ConnectorThis handy test cable makes it easy to check the functions of a lightning connector assembly without having to complete the installation.
| iPhone 5s/SE (1st Gen) Bluetooth and Wi-Fi AntennaReplace a torn or missing Bluetooth/Wi-Fi Antenna in your iPhone 5s or 1st generation iPhone SE and fix unreliable connections to Wi-Fi and Bluetooth service. If you are experiencing connectivity issues and have a damaged or malfunctioning antenna, replacing this part may make the fix. | iPhone 5s/SE (1st Gen) Front Camera BracketReplace a bent or missing metal bracket securing the front facing camera and earpiece speaker to the display assembly in an iPhone 5s or 1st generation iPhone SE. | iPhone 5s/SE (1st Gen) LCD Shield PlateReplace a bent or missing metal plate between the LCD and the rest of the internal parts in the iPhone 5s or 1st generation iPhone SE.This shield plate disburses heat and protects the back of the LCD. Note: This is not the display assembly and does not contain the LCD | iPhone 5s/SE (1st Gen) Earpiece SpeakerReplace a malfunctioning earpiece speaker in your iPhone 5s or 1st generation iPhone SE and fix problems with phone call audio.
| ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.