Description
iPhone 7 Plus Top Center Antenna Cable
Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone.
$6.00
Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone.
Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone.
| iPhone 7 Plus Top Center Antenna Cable remove | iPhone 7 Plus Lightning Connector Assembly remove | iPhone 7/7 Plus Hold Switch Gasket remove | iPhone 7/7 Plus Test Cable for Home Button remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 7 Plus Lightning Connector Assembly remove | iPhone 7/7 Plus Hold Switch Gasket remove | iPhone 7/7 Plus Test Cable for Home Button remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | iPhone 7 Plus Top Center Antenna Cable | iPhone 7 Plus Lightning Connector Assembly | iPhone 7/7 Plus Hold Switch Gasket | iPhone 7/7 Plus Test Cable for Home Button | iPhone 7 Plus/8 Plus Home Button Bracket | iPhone 7/7 Plus Power and Volume Button Gaskets | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $27.00 | $1.05 | $11.00 | $7.00 | $9.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | Replace a corroded or damaged lightning connector in your iPhone 7 Plus. If your phone isn't charging, has connectivity problems, is not recognized when plugged into your computer via USB, or has trouble recording audio, this part could fix the problem. Specifications:
|
Replace a torn or missing gasket on the hold button assembly for an iPhone 7 or iPhone 7 Plus. This gasket fits around the body of the hold button assembly. |
| Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | Includes 6 gaskets.
Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | ||||||||||||||||||||||||
| Content | iPhone 7 Plus Top Center Antenna CableReplace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | iPhone 7 Plus Lightning Connector AssemblyReplace a corroded or damaged lightning connector in your iPhone 7 Plus. If your phone isn't charging, has connectivity problems, is not recognized when plugged into your computer via USB, or has trouble recording audio, this part could fix the problem. Specifications:
| iPhone 7/7 Plus Hold Switch GasketReplace a torn or missing gasket on the hold button assembly for an iPhone 7 or iPhone 7 Plus. This gasket fits around the body of the hold button assembly. | iPhone 7/7 Plus Test Cable for Home Button
| iPhone 7 Plus/8 Plus Home Button BracketReplace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | iPhone 7/7 Plus Power and Volume Button GasketsIncludes 6 gaskets.Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.