Description
iPhone 7 Plus Front Panel Clips
- Replace the set of six retaining clips in the edges of the rear case.
- Set includes two small clips and four large clips.
- These clips help hold the front panel assembly in place.
$11.00
| iPhone 7 Plus Front Panel Clips remove | iPhone 7 Plus Audio Control Cable and Brackets remove | iPhone 6s/6s Plus/7/7 Plus Backlight Filter remove | iPhone 7 Plus Test Cable for LCD Screen and Digitizer remove | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7 Plus Bare Logic Board remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Front Panel Clips remove | iPhone 7 Plus Audio Control Cable and Brackets remove | iPhone 6s/6s Plus/7/7 Plus Backlight Filter remove | iPhone 7 Plus Test Cable for LCD Screen and Digitizer remove | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7 Plus Bare Logic Board remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Front Panel Clips | iPhone 7 Plus Audio Control Cable and Brackets | iPhone 6s/6s Plus/7/7 Plus Backlight Filter | iPhone 7 Plus Test Cable for LCD Screen and Digitizer | iPhone 7 Plus Front Panel Assembly Cable Bracket | iPhone 7 Plus Bare Logic Board | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $21.00 | $4.00 | $16.00 | $6.00 | $11.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description |
|
| Replace a backlight filter on the logic board of the following iPhone models with their component labels:
|
| This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | ||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Front Panel Clips
| iPhone 7 Plus Audio Control Cable and Brackets
| iPhone 6s/6s Plus/7/7 Plus Backlight FilterReplace a backlight filter on the logic board of the following iPhone models with their component labels:
| iPhone 7 Plus Test Cable for LCD Screen and Digitizer
| iPhone 7 Plus Front Panel Assembly Cable BracketThis metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.