Description
iPhone 7 Plus Bare Logic Board
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
$11.00
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
| iPhone 7 Plus Parts | |
|---|---|
| IPhones Repair Parts |
| iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7/7 Plus Test Cable for Audio Control Cable remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7/7 Plus Test Cable for Audio Control Cable remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Bare Logic Board | iPhone 7/7 Plus Test Cable for Rear Camera | iPhone 7/7 Plus/8/8 Plus Replacement Home Button | iPhone 7 Plus Top Center Antenna Cable | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | iPhone 7/7 Plus Test Cable for Audio Control Cable | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $11.00 | $21.00 | $6.00 | $8.00 | $11.00 | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | This handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| Replace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. |
| ||||||||||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7/7 Plus Test Cable for Rear CameraThis handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| iPhone 7/7 Plus/8/8 Plus Replacement Home ButtonReplace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | iPhone 7 Plus Top Center Antenna CableReplace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | iPhone 7/7 Plus Test Cable for Audio Control Cable
| ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.