Description
iPhone 7 Plus Bare Logic Board
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
$11.00
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
| iPhone 7 Plus Parts | |
|---|---|
| IPhones Repair Parts |
| iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Battery remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Battery remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Bare Logic Board | iPhone 7 Plus Battery | iPhone 7/7 Plus/8/8 Plus Replacement Home Button | iPhone 7 Plus Wi-Fi Diversity Antenna | iPhone 7 Plus Top Center Antenna Cable | iPhone 7/7 Plus Test Cable for Rear Camera | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $27.00 | $21.00 | $7.00 | $6.00 | $11.00 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | This replacement battery is what you need to bring that dead smartphone back to life.
| Replace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | Replace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.
This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | This handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| ||||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7 Plus BatteryThis replacement battery is what you need to bring that dead smartphone back to life.
| iPhone 7/7 Plus/8/8 Plus Replacement Home ButtonReplace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | iPhone 7 Plus Wi-Fi Diversity AntennaReplace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| iPhone 7 Plus Top Center Antenna CableReplace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | iPhone 7/7 Plus Test Cable for Rear CameraThis handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.