Description
iPhone 7 Plus Bare Logic Board
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
$11.00
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
| iPhone 7 Plus Parts | |
|---|---|
| IPhones Repair Parts |
| iPhone 7 Plus Bare Logic Board remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 7 Plus Front Panel Clips remove | iPhone 7 Plus Case Button Set remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Bare Logic Board remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Top Center Antenna Cable remove | iPhone 7 Plus Front Panel Clips remove | iPhone 7 Plus Case Button Set remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Bare Logic Board | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | iPhone 7 Plus Top Center Antenna Cable | iPhone 7 Plus Front Panel Clips | iPhone 7 Plus Case Button Set | iPhone 7/7 Plus Power and Volume Button Gaskets | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $11.00 | $8.00 | $6.00 | $11.00 | $11.00 | $9.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. | Replace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. |
|
| Includes 6 gaskets.
Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | ||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | iPhone 7 Plus Top Center Antenna CableReplace the antenna cable in the top center of the rear case in your iPhone 7 Plus smartphone. | iPhone 7 Plus Front Panel Clips
| iPhone 7 Plus Case Button Set
| iPhone 7/7 Plus Power and Volume Button GasketsIncludes 6 gaskets.Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.