Description
iPhone 6 Nano SIM Card Tray
Replace a bent or missing nano SIM card tray for an iPhone 6.
Replace a bent or missing nano SIM card tray for an iPhone 6.
| iPhone 6 Nano SIM Card Tray remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s Screen remove | iPhone 5s/SE (1st Gen) LCD Shield Plate remove | iPhone 5s/SE (1st Gen) Case Button Set remove | iPhone 5s Rear Camera remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 6 Nano SIM Card Tray remove | iPhone 5c Wi-Fi and Bluetooth Antenna remove | iPhone 5s Screen remove | iPhone 5s/SE (1st Gen) LCD Shield Plate remove | iPhone 5s/SE (1st Gen) Case Button Set remove | iPhone 5s Rear Camera remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | iPhone 6 Nano SIM Card Tray | iPhone 5c Wi-Fi and Bluetooth Antenna | iPhone 5s Screen | iPhone 5s/SE (1st Gen) LCD Shield Plate | iPhone 5s/SE (1st Gen) Case Button Set | iPhone 5s Rear Camera | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | $11.00 | $21.00 | $37.00 | $11.00 | $9.00 | $11.00 | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | Replace a bent or missing nano SIM card tray for an iPhone 6. | Replace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.
This antenna is adhered in the top left corner of the rear case. | This iPhone 5s screen replacement includes all of the small parts pre-installed in the assembly, saving time and increasing the quality of your repair.
Replace a cracked or scratched front glass panel or malfunctioning LCD display on your iPhone 5s. A new screen and digitizer assembly will renew the appearance of your front panel, restore touch function, and eliminate the dead pixels or flickering on an aging display. | Replace a bent or missing metal plate between the LCD and the rest of the internal parts in the iPhone 5s or 1st generation iPhone SE.
This shield plate disburses heat and protects the back of the LCD. |
| Replace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.
If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. | ||||||||||||||||||||||||||||
| Content | iPhone 6 Nano SIM Card TrayReplace a bent or missing nano SIM card tray for an iPhone 6. | iPhone 5c Wi-Fi and Bluetooth AntennaReplace a torn or missing Wi-Fi and Bluetooth antenna in your iPhone 5c and fix unreliable connectivity to Wi-Fi and Bluetooth service.This antenna is adhered in the top left corner of the rear case. | iPhone 5s ScreenThis iPhone 5s screen replacement includes all of the small parts pre-installed in the assembly, saving time and increasing the quality of your repair.
Replace a cracked or scratched front glass panel or malfunctioning LCD display on your iPhone 5s. A new screen and digitizer assembly will renew the appearance of your front panel, restore touch function, and eliminate the dead pixels or flickering on an aging display. Note: The Touch ID function will only work with your phone's original home button assembly. This replacement part does not include the home button. You will need to transfer the button assembly from your old display to retain Touch ID. | iPhone 5s/SE (1st Gen) LCD Shield PlateReplace a bent or missing metal plate between the LCD and the rest of the internal parts in the iPhone 5s or 1st generation iPhone SE.This shield plate disburses heat and protects the back of the LCD. Note: This is not the display assembly and does not contain the LCD | iPhone 5s/SE (1st Gen) Case Button Set
| iPhone 5s Rear CameraReplace a malfunctioning 8 megapixel rear-facing camera in your iPhone 5s.If your rear camera has sensor issues, focusing problems, or shows a blank image, you’ll want to replace this part. Note: If you have a scratched lens in the rear case, this part will not solve your issue. Specifications:
| ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.