Description
iPhone 7 Plus Top Left Antenna
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
$8.00
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
| iPhone 7 Plus Top Left Antenna remove | iPhone 7/7 Plus Test Cable for Audio Control Cable remove | iPhone 7/7 Plus Power/Volume Button Retaining Clips remove | iPhone 7 Plus Dual Rear Camera remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | iPhone 7 Plus Test Cable for LCD Screen and Digitizer remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Top Left Antenna remove | iPhone 7/7 Plus Test Cable for Audio Control Cable remove | iPhone 7/7 Plus Power/Volume Button Retaining Clips remove | iPhone 7 Plus Dual Rear Camera remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | iPhone 7 Plus Test Cable for LCD Screen and Digitizer remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Top Left Antenna | iPhone 7/7 Plus Test Cable for Audio Control Cable | iPhone 7/7 Plus Power/Volume Button Retaining Clips | iPhone 7 Plus Dual Rear Camera | iPhone 7/7 Plus Test Cable for Rear Camera | iPhone 7 Plus Test Cable for LCD Screen and Digitizer | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $8.00 | $11.00 | $4.00 | $105.00 | $11.00 | $16.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Replace the antenna in the top left of the rear case in your iPhone 7 Plus. |
| Replace the internal clips that hold the external button covers in place. These clips snap over the posts on the inside of the power and volume button covers, preventing the button covers from falling out of the iPhone's case. Set of three clips. | This Dual Rear Camera includes both 12 megapixel rear-facing cameras, one wide-angle camera with Optical Image Stabilization and one telephoto camera with optical zoom.
If the camera assembly has sensor issues, problems focusing, or is malfunctioning, you'll want to replace this part. Note: If your photos look like you have a scratched lens, this part will not solve the issue. The lens opening in your rear case may be scratched. | This handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
|
| ||||||||||||||||||||||||||
| Content | iPhone 7 Plus Top Left AntennaReplace the antenna in the top left of the rear case in your iPhone 7 Plus. | iPhone 7/7 Plus Test Cable for Audio Control Cable
| iPhone 7/7 Plus Power/Volume Button Retaining ClipsReplace the internal clips that hold the external button covers in place. These clips snap over the posts on the inside of the power and volume button covers, preventing the button covers from falling out of the iPhone's case. Set of three clips. | iPhone 7 Plus Dual Rear CameraThis Dual Rear Camera includes both 12 megapixel rear-facing cameras, one wide-angle camera with Optical Image Stabilization and one telephoto camera with optical zoom.If the camera assembly has sensor issues, problems focusing, or is malfunctioning, you'll want to replace this part. Note: If your photos look like you have a scratched lens, this part will not solve the issue. The lens opening in your rear case may be scratched. | iPhone 7/7 Plus Test Cable for Rear CameraThis handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| iPhone 7 Plus Test Cable for LCD Screen and Digitizer
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.