Description
iPhone 7 Plus Top Left Antenna
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
$8.00
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
| iPhone 7 Plus Top Left Antenna remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | iPhone 7 Plus Dual Rear Camera Lens Cover remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Test Cable for LCD Screen and Digitizer remove | iPhone 7/7 Plus Test Cable for Home Button remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Top Left Antenna remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | iPhone 7 Plus Dual Rear Camera Lens Cover remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Test Cable for LCD Screen and Digitizer remove | iPhone 7/7 Plus Test Cable for Home Button remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Top Left Antenna | iPhone 7/7 Plus Power and Volume Button Gaskets | iPhone 7 Plus Dual Rear Camera Lens Cover | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | iPhone 7 Plus Test Cable for LCD Screen and Digitizer | iPhone 7/7 Plus Test Cable for Home Button | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $8.00 | $9.00 | $7.00 | $8.00 | $16.00 | $11.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Replace the antenna in the top left of the rear case in your iPhone 7 Plus. | Includes 6 gaskets.
Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | Replace the external lens covers for the dual rear-facing cameras in your iPhone 7 Plus. Note: Removal of this part requires breaking spot welds between the lens cover bezel and the internal camera bracket. This is a difficult task. Be sure to review all of the replacement guide before attempting this repair. | All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. |
|
| ||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Top Left AntennaReplace the antenna in the top left of the rear case in your iPhone 7 Plus. | iPhone 7/7 Plus Power and Volume Button GasketsIncludes 6 gaskets.Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | iPhone 7 Plus Dual Rear Camera Lens CoverReplace the external lens covers for the dual rear-facing cameras in your iPhone 7 Plus. Note: Removal of this part requires breaking spot welds between the lens cover bezel and the internal camera bracket. This is a difficult task. Be sure to review all of the replacement guide before attempting this repair. | iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | iPhone 7 Plus Test Cable for LCD Screen and Digitizer
| iPhone 7/7 Plus Test Cable for Home Button
| ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.