Description
iPhone 7 Plus Front Panel Assembly Cable Bracket
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
$6.00
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
| iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Front Panel Clips remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Front Panel Clips remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | iPhone 7/7 Plus Test Cable for Rear Camera remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Front Panel Assembly Cable Bracket | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | iPhone 7 Plus Front Panel Clips | iPhone 7 Plus Wi-Fi Diversity Antenna | iPhone 7/7 Plus Test Cable for Rear Camera | iPhone 7 Plus/8 Plus Home Button Bracket | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $6.00 | $8.00 | $11.00 | $7.00 | $11.00 | $7.00 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. |
| Replace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.
This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| This handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | ||||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Front Panel Assembly Cable BracketThis metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | iPhone 7 Plus Front Panel Clips
| iPhone 7 Plus Wi-Fi Diversity AntennaReplace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| iPhone 7/7 Plus Test Cable for Rear CameraThis handy test cable makes it easy to check the functions of a rear-facing camera in an iPhone 7 or iPhone 7 Plus without having to complete the installation and close up the iPhone's case.
| iPhone 7 Plus/8 Plus Home Button BracketReplace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | ||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.