Description
iPhone 7 Plus Bare Logic Board
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
$11.00
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
iPhone 7 Plus Parts | |
---|---|
IPhones Repair Parts |
iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Test Cable for Home Button remove | iPhone 7/7 Plus Test Cable for Front Camera and Sensors remove | iPhone 6s/6s Plus/7/7 Plus Backlight Filter remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Top Left Antenna remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Test Cable for Home Button remove | iPhone 7/7 Plus Test Cable for Front Camera and Sensors remove | iPhone 6s/6s Plus/7/7 Plus Backlight Filter remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Top Left Antenna remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | iPhone 7 Plus Bare Logic Board | iPhone 7/7 Plus Test Cable for Home Button | iPhone 7/7 Plus Test Cable for Front Camera and Sensors | iPhone 6s/6s Plus/7/7 Plus Backlight Filter | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | iPhone 7 Plus Top Left Antenna | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 | $11.00 | $11.00 | $4.00 | $8.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. |
|
| Replace a backlight filter on the logic board of the following iPhone models with their component labels:
| All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. | Replace the antenna in the top left of the rear case in your iPhone 7 Plus. | ||||||||||||||||||||||||||||||||||||||
Content | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7/7 Plus Test Cable for Home Button
| iPhone 7/7 Plus Test Cable for Front Camera and Sensors
| iPhone 6s/6s Plus/7/7 Plus Backlight FilterReplace a backlight filter on the logic board of the following iPhone models with their component labels:
| iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | iPhone 7 Plus Top Left AntennaReplace the antenna in the top left of the rear case in your iPhone 7 Plus. | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.