Description
iPhone 7 Plus Top Left Antenna
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
$8.00
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
Replace the antenna in the top left of the rear case in your iPhone 7 Plus.
| iPhone 7 Plus Top Left Antenna remove | iPhone 7 Plus Case Button Set remove | iPhone 6s/6s Plus/7/7 Plus Backlight Filter remove | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7/7 Plus Test Cable for Home Button remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Top Left Antenna remove | iPhone 7 Plus Case Button Set remove | iPhone 6s/6s Plus/7/7 Plus Backlight Filter remove | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7/7 Plus Test Cable for Home Button remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Top Left Antenna | iPhone 7 Plus Case Button Set | iPhone 6s/6s Plus/7/7 Plus Backlight Filter | iPhone 7 Plus Front Panel Assembly Cable Bracket | iPhone 7/7 Plus Test Cable for Home Button | iPhone 7/7 Plus Power and Volume Button Gaskets | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $8.00 | $11.00 | $4.00 | $6.00 | $11.00 | $9.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Replace the antenna in the top left of the rear case in your iPhone 7 Plus. |
| Replace a backlight filter on the logic board of the following iPhone models with their component labels:
| This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. |
| Includes 6 gaskets.
Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | ||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Top Left AntennaReplace the antenna in the top left of the rear case in your iPhone 7 Plus. | iPhone 7 Plus Case Button Set
| iPhone 6s/6s Plus/7/7 Plus Backlight FilterReplace a backlight filter on the logic board of the following iPhone models with their component labels:
| iPhone 7 Plus Front Panel Assembly Cable BracketThis metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | iPhone 7/7 Plus Test Cable for Home Button
| iPhone 7/7 Plus Power and Volume Button GasketsIncludes 6 gaskets.Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.