Description
iPhone 7 Plus Front Panel Assembly Cable Bracket
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
$6.00
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
| iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7/7 Plus Power/Volume Button Retaining Clips remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Test Cable for Audio Control Cable remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7/7 Plus Power/Volume Button Retaining Clips remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Test Cable for Audio Control Cable remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Front Panel Assembly Cable Bracket | iPhone 7/7 Plus Power/Volume Button Retaining Clips | iPhone 7 Plus Wi-Fi Diversity Antenna | iPhone 7/7 Plus/8/8 Plus Replacement Home Button | iPhone 7 Plus Bare Logic Board | iPhone 7/7 Plus Test Cable for Audio Control Cable | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $6.00 | $4.00 | $7.00 | $21.00 | $11.00 | $11.00 | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | Replace the internal clips that hold the external button covers in place. These clips snap over the posts on the inside of the power and volume button covers, preventing the button covers from falling out of the iPhone's case. Set of three clips. | Replace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.
This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| Replace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. |
| ||||||||||||||||||||||||||||||
| Content | iPhone 7 Plus Front Panel Assembly Cable BracketThis metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | iPhone 7/7 Plus Power/Volume Button Retaining ClipsReplace the internal clips that hold the external button covers in place. These clips snap over the posts on the inside of the power and volume button covers, preventing the button covers from falling out of the iPhone's case. Set of three clips. | iPhone 7 Plus Wi-Fi Diversity AntennaReplace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| iPhone 7/7 Plus/8/8 Plus Replacement Home ButtonReplace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7/7 Plus Test Cable for Audio Control Cable
| ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.