Description
iPhone 7 Plus Front Panel Assembly Cable Bracket
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
$6.00
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Front Camera and Sensor Cable remove | iPhone 7 Plus Case Button Set remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Front Camera and Sensor Cable remove | iPhone 7 Plus Case Button Set remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | iPhone 7 Plus Wi-Fi Diversity Antenna remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | iPhone 7 Plus Front Panel Assembly Cable Bracket | iPhone 7 Plus Bare Logic Board | iPhone 7 Plus Front Camera and Sensor Cable | iPhone 7 Plus Case Button Set | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | iPhone 7 Plus Wi-Fi Diversity Antenna | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $6.00 | $11.00 | $32.00 | $11.00 | $8.00 | $7.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | Replace a front-facing camera and sensor cable in your iPhone iPhone 7 Plus and fix problems with front-facing camera images, poor noise cancelling for phone calls, or malfunctioning screen brightness adjustment.
Specifications:
|
| All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. | Replace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.
This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| ||||||||||||||||||||||||||||||
Content | iPhone 7 Plus Front Panel Assembly Cable BracketThis metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7 Plus Front Camera and Sensor CableReplace a front-facing camera and sensor cable in your iPhone iPhone 7 Plus and fix problems with front-facing camera images, poor noise cancelling for phone calls, or malfunctioning screen brightness adjustment. Specifications:
| iPhone 7 Plus Case Button Set
| iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | iPhone 7 Plus Wi-Fi Diversity AntennaReplace a torn or missing Wi-Fi Diversity Antenna in your iPhone 7 Plus and fix unreliable connections to Wi-Fi signal.This Wi-Fi Diversity and cable is adhered to the loudspeaker in the lower right corner inside the rear case. Specifications:
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.