Description
iPhone 7 Plus/8 Plus Home Button Bracket
Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button.
$7.00
Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button.
Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button.
iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 8 Plus Aftermarket Blank Rear Glass Panel with Camera Lens remove | iPhone 8 Plus Audio Control Cable and Brackets remove | iPhone 8 Plus Bare Logic Board remove | iPhone 8/8 Plus/SE 2020 Proximity Sensor Frame remove | iPhone 5s/SE (1st Gen) Home Button Bracket remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 8 Plus Aftermarket Blank Rear Glass Panel with Camera Lens remove | iPhone 8 Plus Audio Control Cable and Brackets remove | iPhone 8 Plus Bare Logic Board remove | iPhone 8/8 Plus/SE 2020 Proximity Sensor Frame remove | iPhone 5s/SE (1st Gen) Home Button Bracket remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | iPhone 7 Plus/8 Plus Home Button Bracket | iPhone 8 Plus Aftermarket Blank Rear Glass Panel with Camera Lens | iPhone 8 Plus Audio Control Cable and Brackets | iPhone 8 Plus Bare Logic Board | iPhone 8/8 Plus/SE 2020 Proximity Sensor Frame | iPhone 5s/SE (1st Gen) Home Button Bracket | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | $7.00 | $17.00 | $27.00 | $16.00 | $4.00 | $7.00 | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | Replace a broken or scratched rear panel and camera lens cover in your iPhone 8 Plus with this new blank aftermarket rear panel assembly. Note: Installation adhesive is not included. | This cable connects the internal volume buttons, vibrate/ring switch, and power button to the logic board. Note: The external button covers are not included. Specifications: Part Number 821-01079 |
| Replace a missing or damaged frame for your proximity sensor.
This tiny clear plastic frame is adhered to the back of the front glass panel near the top edge and holds the proximity sensor in place. | Replace a bent or missing metal bracket that secures the home button assembly to the display assembly in your iPhone 5s or 1st generation iPhone SE. | ||||||||||||||||||||||||||
Content | iPhone 7 Plus/8 Plus Home Button BracketReplace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | iPhone 8 Plus Aftermarket Blank Rear Glass Panel with Camera LensReplace a broken or scratched rear panel and camera lens cover in your iPhone 8 Plus with this new blank aftermarket rear panel assembly. Note: Installation adhesive is not included. | iPhone 8 Plus Audio Control Cable and BracketsThis cable connects the internal volume buttons, vibrate/ring switch, and power button to the logic board. Note: The external button covers are not included. Specifications: Part Number 821-01079 | iPhone 8 Plus Bare Logic Board
| iPhone 8/8 Plus/SE 2020 Proximity Sensor FrameReplace a missing or damaged frame for your proximity sensor.This tiny clear plastic frame is adhered to the back of the front glass panel near the top edge and holds the proximity sensor in place. | iPhone 5s/SE (1st Gen) Home Button BracketReplace a bent or missing metal bracket that secures the home button assembly to the display assembly in your iPhone 5s or 1st generation iPhone SE. | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.