Description
iPhone 7 Plus/8 Plus Home Button Bracket
Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button.
$7.00
Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button.
Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button.
| iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 8 Plus Lightning Connector Assembly remove | iPhone 5 Home Button Bracket remove | iPhone 8 Plus Aftermarket Blank Rear Glass Panel remove | iPhone 8/8 Plus/SE 2020 Proximity Sensor Frame remove | iPhone 8 Plus Audio Control Cable and Brackets remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 8 Plus Lightning Connector Assembly remove | iPhone 5 Home Button Bracket remove | iPhone 8 Plus Aftermarket Blank Rear Glass Panel remove | iPhone 8/8 Plus/SE 2020 Proximity Sensor Frame remove | iPhone 8 Plus Audio Control Cable and Brackets remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | iPhone 7 Plus/8 Plus Home Button Bracket | iPhone 8 Plus Lightning Connector Assembly | iPhone 5 Home Button Bracket | iPhone 8 Plus Aftermarket Blank Rear Glass Panel | iPhone 8/8 Plus/SE 2020 Proximity Sensor Frame | iPhone 8 Plus Audio Control Cable and Brackets | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $7.00 | $27.00 | $7.00 | $21.00 | $4.00 | $27.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. |
| Replace a bent or missing metal bracket securing the home button assembly to the display assembly of your iPhone 5. | Replace a broken or scratched rear panel in your iPhone 8 Plus with this new blank aftermarket rear panel. Note: The installation adhesive, rear-facing camera bezel, and lens cover are not included. | Replace a missing or damaged frame for your proximity sensor.
This tiny clear plastic frame is adhered to the back of the front glass panel near the top edge and holds the proximity sensor in place. | This cable connects the internal volume buttons, vibrate/ring switch, and power button to the logic board. Note: The external button covers are not included. Specifications: Part Number 821-01079 | ||||||||||||||||||||||||
| Content | iPhone 7 Plus/8 Plus Home Button BracketReplace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | iPhone 8 Plus Lightning Connector Assembly
| iPhone 5 Home Button BracketReplace a bent or missing metal bracket securing the home button assembly to the display assembly of your iPhone 5. | iPhone 8 Plus Aftermarket Blank Rear Glass PanelReplace a broken or scratched rear panel in your iPhone 8 Plus with this new blank aftermarket rear panel. Note: The installation adhesive, rear-facing camera bezel, and lens cover are not included. | iPhone 8/8 Plus/SE 2020 Proximity Sensor FrameReplace a missing or damaged frame for your proximity sensor.This tiny clear plastic frame is adhered to the back of the front glass panel near the top edge and holds the proximity sensor in place. | iPhone 8 Plus Audio Control Cable and BracketsThis cable connects the internal volume buttons, vibrate/ring switch, and power button to the logic board. Note: The external button covers are not included. Specifications: Part Number 821-01079 | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.