Description
iPhone 7 Plus Bare Logic Board
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
$11.00
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
iPhone 7 Plus Parts | |
---|---|
IPhones Repair Parts |
iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Dual Rear Camera Lens Cover remove | iPhone 7/7 Plus Test Cable for Front Camera and Sensors remove | iPhone 7 Plus Case Button Set remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Dual Rear Camera Lens Cover remove | iPhone 7/7 Plus Test Cable for Front Camera and Sensors remove | iPhone 7 Plus Case Button Set remove | iPhone 7/7 Plus/8/8 Plus Replacement Home Button remove | iPhone 6s/6s Plus/7/7 Plus Bottom Screws remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | iPhone 7 Plus Bare Logic Board | iPhone 7 Plus Dual Rear Camera Lens Cover | iPhone 7/7 Plus Test Cable for Front Camera and Sensors | iPhone 7 Plus Case Button Set | iPhone 7/7 Plus/8/8 Plus Replacement Home Button | iPhone 6s/6s Plus/7/7 Plus Bottom Screws | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 | $7.00 | $11.00 | $11.00 | $21.00 | $8.00 | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | Replace the external lens covers for the dual rear-facing cameras in your iPhone 7 Plus. Note: Removal of this part requires breaking spot welds between the lens cover bezel and the internal camera bracket. This is a difficult task. Be sure to review all of the replacement guide before attempting this repair. |
|
| Replace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | All iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.
Includes two replacement screws. | ||||||||||||||||||||||||||||||||||||||
Content | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7 Plus Dual Rear Camera Lens CoverReplace the external lens covers for the dual rear-facing cameras in your iPhone 7 Plus. Note: Removal of this part requires breaking spot welds between the lens cover bezel and the internal camera bracket. This is a difficult task. Be sure to review all of the replacement guide before attempting this repair. | iPhone 7/7 Plus Test Cable for Front Camera and Sensors
| iPhone 7 Plus Case Button Set
| iPhone 7/7 Plus/8/8 Plus Replacement Home ButtonReplace a home button assembly in your iPhone 7/7 Plus/8/8 Plus and fix an unresponsive home button. | iPhone 6s/6s Plus/7/7 Plus Bottom ScrewsAll iPhone 6s, 6s Plus, 7, and 7 Plus phones have two proprietary 5-point pentalobe screws near the lightning connector to keep anyone other than an Apple technician from opening the phone.Includes two replacement screws. | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.