Description
iPhone 7 Plus Front Panel Assembly Cable Bracket
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
$6.00
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board.
| iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | iPhone 7 Plus Audio Control Cable and Brackets remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Front Panel Assembly Cable Bracket remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 7 Plus/8 Plus Home Button Bracket remove | iPhone 7 Plus Bare Logic Board remove | iPhone 7/7 Plus Power and Volume Button Gaskets remove | iPhone 7 Plus Audio Control Cable and Brackets remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | iPhone 7 Plus Front Panel Assembly Cable Bracket | iPhone 7 Plus/8 Plus Home Button Bracket | iPhone 7 Plus Bare Logic Board | iPhone 7/7 Plus Power and Volume Button Gaskets | iPhone 7 Plus Audio Control Cable and Brackets | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $6.00 | $7.00 | $32.00 | $11.00 | $9.00 | $21.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | This metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | Replace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | Replace a front-facing camera and sensor cable in your iPhone iPhone 7 Plus and fix problems with front-facing camera images, poor noise cancelling for phone calls, or malfunctioning screen brightness adjustment.
Specifications:
| Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | Includes 6 gaskets.
Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. |
| ||||||||||||||||||||||||
| Content | iPhone 7 Plus Front Panel Assembly Cable BracketThis metal bracket secures the connectors from the LCD and digitizer as well as the battery cable to the logic board. | iPhone 7 Plus/8 Plus Home Button BracketReplace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | iPhone 7 Plus/8 Plus Home Button BracketReplace a missing or bent metal bracket securing the home button assembly to the back of the display assembly and fix a misaligned home button. | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7/7 Plus Power and Volume Button GasketsIncludes 6 gaskets.Replace any or all of this set of six o-ring gaskets for the power or volume button face posts in an iPhone 7 or iPhone 7 Plus. Each of the volume button faces and the power button face have two posts that extend to the interior of the phone. Each post has a tiny gasket. That makes six gaskets for one phone or two for each button face. | iPhone 7 Plus Audio Control Cable and Brackets
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.