Description
iPhone 7 Plus Bare Logic Board
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
$11.00
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted.
| iPhone 7 Plus Parts | |
|---|---|
| IPhones Repair Parts |
| iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Lightning Connector Assembly remove | iPhone 7/7 Plus Test Cable for Front Camera and Sensors remove | iPhone 7 Plus Case Button Set remove | iPhone 7 Plus Dual Rear Camera remove | iPhone 7 Plus Front Panel Clips remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iPhone 7 Plus Bare Logic Board remove | iPhone 7 Plus Lightning Connector Assembly remove | iPhone 7/7 Plus Test Cable for Front Camera and Sensors remove | iPhone 7 Plus Case Button Set remove | iPhone 7 Plus Dual Rear Camera remove | iPhone 7 Plus Front Panel Clips remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | iPhone 7 Plus Bare Logic Board | iPhone 7 Plus Lightning Connector Assembly | iPhone 7/7 Plus Test Cable for Front Camera and Sensors | iPhone 7 Plus Case Button Set | iPhone 7 Plus Dual Rear Camera | iPhone 7 Plus Front Panel Clips | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | $11.00 | $27.00 | $11.00 | $11.00 | $105.00 | $11.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Replace a bare logic board (with no components) for the iPhone 7 Plus.
This is only the board to which all the surface soldered components would be mounted. | Replace a corroded or damaged lightning connector in your iPhone 7 Plus. If your phone isn't charging, has connectivity problems, is not recognized when plugged into your computer via USB, or has trouble recording audio, this part could fix the problem. Specifications:
|
|
| This Dual Rear Camera includes both 12 megapixel rear-facing cameras, one wide-angle camera with Optical Image Stabilization and one telephoto camera with optical zoom.
If the camera assembly has sensor issues, problems focusing, or is malfunctioning, you'll want to replace this part. Note: If your photos look like you have a scratched lens, this part will not solve the issue. The lens opening in your rear case may be scratched. |
| ||||||||||||||||||||||||||
| Content | iPhone 7 Plus Bare Logic BoardReplace a bare logic board (with no components) for the iPhone 7 Plus.This is only the board to which all the surface soldered components would be mounted. | iPhone 7 Plus Lightning Connector AssemblyReplace a corroded or damaged lightning connector in your iPhone 7 Plus. If your phone isn't charging, has connectivity problems, is not recognized when plugged into your computer via USB, or has trouble recording audio, this part could fix the problem. Specifications:
| iPhone 7/7 Plus Test Cable for Front Camera and Sensors
| iPhone 7 Plus Case Button Set
| iPhone 7 Plus Dual Rear CameraThis Dual Rear Camera includes both 12 megapixel rear-facing cameras, one wide-angle camera with Optical Image Stabilization and one telephoto camera with optical zoom.If the camera assembly has sensor issues, problems focusing, or is malfunctioning, you'll want to replace this part. Note: If your photos look like you have a scratched lens, this part will not solve the issue. The lens opening in your rear case may be scratched. | iPhone 7 Plus Front Panel Clips
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.