Description
Hard drive |
|||||||
Device type | HDD | ||||||
Weight & dimensions | |||||||
Weight | 490 g | ||||||
Height | 20.2 mm | ||||||
Width | 101.8 mm | ||||||
Depth | 147 mm | ||||||
Energy management | |||||||
Power consumption (typical) | 3.7 W | ||||||
Power consumption (standby) | 0.25 W | ||||||
Start-up current | 1.8 A | ||||||
Operating voltage | 5 / 12 V | ||||||
Power consumption (idle) | 2.5 W | ||||||
Operational conditions | |||||||
Operating temperature (T-T) | 0 – 70 °C | ||||||
Features | |||||||
Drive capacity | 4TB | ||||||
Interface | Serial ATA III | ||||||
Type | HDD | ||||||
Mean time between failures (MTBF) | 1000000 h | ||||||
HDD size | 3.5″ | ||||||
Start/stop cycles | 600000 | ||||||
Component for | Surveillance system | ||||||
HDD interface transfer rate | 6 Gbit/s | ||||||
HDD average transfer rate | 180 MB/s |
Features | ImagePerfect firmware is designed to ensure seamless video footage capture in 24×7 surveillance workloads1 that record video from 64 HD cameras.
SkyHawk Health Management actively helps protect your surveillance storage by focusing on prevention, intervention, and recovery options. Included is RAID RapidRebuild, which provides 3x faster volume rebuilds over traditional RAID rebuilds. Unparalleled data protection with included 3-year Rescue Data Recovery Services plan, helping protect important video data with Seagate’s in-house data recovery services. RV sensors built in allow drives to maintain performance in multi-bay systems, giving customers the flexibility to scale their systems when more storage is needed. ATA streaming support enables recordings from up to 64 HD cameras for smooth, uninterrupted footage. 1M hours MTBF represents an improved total cost of ownership (TCO) with reduced maintenance costs. Lower power consumption means a reduction in heat emissions, which improves reliability in surveillance solutions. Tarnish-resistant components help protect drive from environmental elements, increasing field reliability. |
---|