Description
Hanwha Techwin SNB-6004 Overview
The WiseNetIII 2MP Bullet Camera (No Lens) from Samsung has a 2MP 1/2.8″ progressive-scan CMOS sensor to capture 1920 x 1080 resolution video at up to 60 fps with a lens attached (available separately). This WiseNetIII camera features 120dB Wide Dynamic Range for low-light performance. It compresses video using H.264 and MJPEG codecs to ensure high-quality recording and playback. A built-in microSD slot supports up to a 64GB microSD card (available separately) for edge storage. PoE technology helps eliminate the need for additional cable runs by running a connection to an NVR and power in one Ethernet cable.
2MP 1/2.8″ progressive-scan CMOS sensor captures 1920 x 1080 resolution video at up to 60 fps in all compressions
C/CS lens mount for a wide range of compatible lenses (available separately)
H.264 and MJPEG compression
Audio, face, and motion detection
microSD slot for microSD cards up to 64GB (available separately)
ONVIF Profile S compliant
Hanwha Techwin SNB-6004 Specs
Video
Imaging Device | 2 MP 1/2.8″ progressive-scan CMOS sensor |
Total Pixels (H x V) | 1952 x 1116 |
Effective Pixels (H x V) | 1944 x 1104 |
Minimum Illumination | Color : 0.1 lux (f/1.2, 50 IRE), 0.001 lux (2 sec, 50 IRE), 0.03 lux (f/1.2, 30 IRE) B/W : 0.01 lux (f/1.2, 50 IRE), 0.002 lux (f/1.2, 30 IRE) |
S / N Ratio | 50 dB |
Video Output | CVBS: 1.0 Vp-p, 75 Ohms composite, 720 x 480 for installation DIP connector type |
Lens
Focus Control | Simple focus / manual Remote control via network, button control (manual, simple focus, day / night) |
Lens Type | Manual / DC auto iris, P-iris |
Mount Type | C, CS |
Operational
Camera Title | Off / On (Displayed up to 45 characters) |
Day & Night | Auto (ICR) / color / B&W / external / schedule |
Backlight Compensation | Off / BLC |
Wide Dynamic Range | 120 dB |
Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) |
Digital Noise Reduction (DNR) | SSNRIII (2D + 3D noise filter) (Off / On) |
Digital Image Stabilizer | Off / On |
Defog | Off / auto / manual |
Motion Detection | Off / On (4ea 4 points polygonal zones) |
Privacy Masking | Off / On (32 zones with 4 points of polygonal) |
Gain Control | Off / low / middle / high |
White Balance | ATW / AWC / manual / indoor / outdoor |
Electronic Shutter Speed | Minimum / maximum / anti flicker (2 to 1/12,000 sec) |
Flip / Mirror | Off / On |
Intelligent Video Analytics | Tampering, virtual line, enter / exit, appear / disappear, audio detection, face detection |
Alarm I/O | 1 x input / 1 x output |
Remote Control Interfaces | RS-485 |
RS-485 Protocol | Samsung-T/E, Pelco-P/D, Sungjin, Panasonic, Honeywell, AD, Vicon, GE, Bosch |
Alarm Triggers | Motion detection, tampering, audio detection, face detection, video analytics, alarm input, network disconnection |
Alarm Events | File upload via FTP and email, notification via email, TCP and HTTP, local storage (SD / SDHC / SDXC) recording at Network disconnected and event (Alarm triggers), external output |
Network
Ethernet | RJ45 (10/100Base-T) |
Video Compression Format | H.264 (MPEG-4 part 10 / AVC), MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Frame Rate | H.264: Maximum 60 fps at all resolutions MJPEG: 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 (Maximum 15 fps) 800 x 600, 800 x 450, 640 x 480, 640 x 360, 320 x 240, 320 x 180 (Maximum 30 fps) |
Video Quality Adjustment | H.264: Compression level, target bitrate level control MJPEG: Quality level control |
Bitrate Control Method | H.264: CBR or VBR, MJPEG: VBR |
Streaming Capability | Multiple streaming (up to 10 profiles) |
Audio In | Selectable (mic in / line in), built-in mic Max Output Level: 1 Vrms Supply Voltage: 2.5 VDC @ 4 mA Input Impedance: Approximately 2 kOhms |
Audio Out | Line out (3.5 mm stereo mini jack) |
Audio Compression Format | G.711 u-law / G.726 selectable, G.726 (ADPCM) 8 kHz, G.711 8 kHz G.726: 16, 24, 32, 40 kbps |
Audio Communication | Two-way audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering, User access log, 802.1x authentication |
Streaming Method | Unicast / multicast |
Maximum User Access | 15 users at unicast mode |
Memory Slots | microSD card up to 64 GB (available separately) |
Application Programming Interface | ONVIF profile S and G, HTTP API (SUNAPI) 2.0, SVNP 1.2 |
Web Viewer | Supported OS: Windows XP, Vista, 7, 8, 8.1, Mac OS X 10.7 Supported Browsers: Microsoft Internet Explorer (Version 8 to 11), Mozilla Firefox (Version 9 to 19), Google Chrome (Version 15 to 25), Apple Safari (Version 6.0.2, 5.1.7) |
Central Management | SmartViewer, SSM |
Environmental
Operating Temperature | 14 to 131°F (-10 to 55°C) |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Relative Humidity | < 90% |
Electrical
Input Voltage/Current | 24 VAC ± 10%, 12 VDC ± 10%, PoE (IEEE802.3af, Class3) |
Power Consumption | 24 VAC @ 50/60 Hz: 11.44 W maximum 12 VDC: 10.1 WPoE, Class3: 11.1 W maximum |
Mechanical
Material | Aluminium, plastic |
Dimensions (WxHxD) | 2.9 x 2.6 x 5.8″ (73 x 66.6 x 147.8 mm) |
Weight | 0.87 lb (395 g) |
Packaging Info
Package Weight | 1.38 lb |
Box Dimensions (LxWxH) | 8.55 x 4.7 x 4.1″ |