Description
Samsung Hanwha Techwin QND-6030R Overview
The Q Series 2MP Network Dome Camera with 6mm Lens and Night Vision from Samsung has a 1/2.9″ progressive scan CMOS sensor to capture 1920 x 1080 resolution video at up to 30 fps during the day or night, thanks to built-in IR LEDs. Its 6mm lens has a 61.14° diagonal field of view to monitor medium-sized areas, while a built-in microphone picks up nearby audio for a complete surveillance setup. Store video locally onto a microSD card up to 128GB (available separately). The camera is housed in an IK08-rated enclosure to help protect it from impact and vandalism.
2MP CMOS sensor captures 1080p video at up to 30 fps
H.265 and H.264 MJPEG codec supported with multiple streaming
Built-in 6mm fixed lens has a 61.14° diagonal field of view
IR LEDs for night vision up to 65′
Motion, tampering, and defocus detection
Lens Distortion Correction (LDC) support
IK08-rated for vandal resistance
Samsung Hanwha Techwin QND-6030R Specs
Video
Imaging Device | 2.19 MP 1/2.9″ progressive scan CMOS sensor |
Total Pixels (H x V) | 2000 x 1121 |
Effective Pixels (H x V) | 1984 x 1105 |
Minimum Illumination | Color: 0.15 lux B&W: 0 lux (IR LED on) |
Lens
Focal Length (Zoom Ratio) | 6mm |
Maximum Aperture Ratio | f/1.8 |
Angular Field of View (D/V/H) | Horizontal: 52.54° Vertical: 28.86° Diagonal: 61.14° |
Lens Type | Fixed |
Mount Type | Board type |
Pan / Tilt / Rotate
Pan / Tilt / Rotate | 0 to 350° / 0 to 67° / 0 to 355° |
Operational
IR LED Range | Up to 65.6′ (20 m) |
Camera Title | Off / On (display up to 20 characters per line) W/W: English, numeric, special characters China: English, numeric, special, Chinese characters Common: Multi-line (maximum 5), color (gray, green, red, blue, black, white), transparency, auto scale by resolution |
Day & Night | Mechanical IR cut filter |
Backlight Compensation | Off / BLC / WDR |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | SSNR (Off / On) |
Motion Detection | Off / On (4 x polygonal zones) |
Privacy Masking | Off / On (6 x rectangular zones) |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Lens Distortion Correction | Off / On (5 levels with minimum / maximum) |
Electronic Shutter Speed | Minimum / Maximum / Anti-flicker |
Flip / Mirror | Flip / Mirror / Hallway view |
Intelligent Video Analytics | Motion detection with metadata, tampering, defocus detection |
Alarm I/O | 1 x input, 1 x output |
Alarm Triggers | Motion detection, tampering detection, microSD card error, NAS error, alarm input, defocus detection |
Alarm Events | File upload via FTP and email, local storage recording at event, notification via email, external output |
Pixel Counter | Support (plug-in viewer only) |
Network
Ethernet | RJ45 10/100Base-T |
Video Compression Format | H.265, H.264, MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 720 x 576, 720 x 480, 640 x 480, 320 x 240 |
Frame Rate | H.265 / H.264: Maximum 30 fps at 2 MP all resolutions, MJPEG: 15 fps |
Smart Codec | WiseStream |
Video Quality Adjustment | H.265/H.264: Target bitrate level control, MJPEG: Quality level control |
Bitrate Control Method | H.265/H.264: CBR or VBR, MJPEG: VBR |
Streaming Capability | Multiple streaming (up to 3 profiles) |
Audio I/O | Built-in microphone |
Audio Compression Format | G.711 u-law / G.726 selectable G.726 (ADPCM) 8 kHz, G.711 8 kHz, G.726: 16, 24, 32, 40 kBps |
Audio Communication | Uni-directional audio |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) login authentication, digest login authentication IP address filtering, user access log, 802.1x authentication |
Streaming Method | Unicast / Multicast |
Max. User Access | 6 users at unicast mode |
Storage | microSD/SDHC/SDXC up to 128 GB (available separately), NAS Motion images recorded onto the microSD card can be downloaded Manual recording at local computer |
Application Programming Interface | ONVIF Profile S and G, SUNAPI (HTTP API) |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported Operating Systems: Windows 7, 8.1, 10 and Mac OS X 10.9, 10.10, 10.11 Plug-in web viewer Supported Browsers: Google Chrome 47, MS Edge 20 Plug-in free web viewer Supported Browsers: MS Explorer 11, Mozilla Firefox 43, Apple Safari 9 (Mac OS X only) |
Management Software | Central: SmartViewer |
Electrical
Input Voltage | PoE (IEEE802.3af, Class3), 12 VDC |
Maximum Power Consumption | PoE: 6.5 W 12 VDC: 5.43 W |
Environmental
Operating Temperature | 14 to 131°F (-10 to 55°C) |
Operating Humidity | < 90% RH |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Storage Humidity | < 90% RH |
Mechanical
Material | Plastic |
Dimensions (Ø x H) | 4.3 x 3.4″ (110 x 86 mm) |
Weight | 0.64 lb (0.29 kg) |