Description
Samsung Hanwha Techwin PNV-9080R Specs
Camera
Sensor | 12.4 MP 1/1.7″ CMOS |
Focal Length | 4.5 to 10mm |
Maximum Aperture | f/1.6 |
Zoom | Optical: 2.2x |
Lens Field of View | Horizontal: 100.3 to 45.6° Horizontal: 92.3 to 42.6° Vertical: 49.7 to 24° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.01 Lux B&W: 0 Lux |
Shutter Speed | 1/12,000 to 2 Seconds |
Camera Angle Adjustment | Horizontal: 0 to 354° Vertical: 0 to 67° |
Video
Streaming Resolution | 4000 x 3000 at 20 fps 4096 x 2160 at 30 fps |
Supported Video Compression | H.264, H.265, MJPEG |
Multi-View Streaming | Yes, 3 Streams |
Audio
Streaming | Two-Way |
Audio Formats | AAC, G.711, G.726 |
External Audio Output | 3.5 mm |
Networking
Security | Digest Authentication, HTTPS, IEEE 802.1X, IP Address Filtering, User Access Log |
Supported Protocols | ARP, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PIM, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), SSL/TLS, TCP, UDP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles S, P, and Q, SUNAPI (HTTP API), SVNP, Wisenet Open Platform |
Analytics | Motion Detection Tampering (Scene Change) Virtual Line Enter/Exit (Dis)Appear Audio Detection Defocus Detection Digital Auto Tracking with Metadata |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
Built-In Installation Aids | Pixel Counter |
System Requirements
Windows OS Support | Windows 7, 8.1, 10 |
Mac OS Support | OS X 10.11, OS X 10.10, OS X 10.9 |
Environmental
Operating Temperature | -40 to 131°F / -40 to 55°C |
Storage Temperature | -40 to 140°F / -40 to 60°C |
Operating Humidity | 0 to 90% |
IP Rating | IP67 |
IK Rating | IK10 |
General
Recording Media | microSD (up to 128 GB) |
Pan/Tilt | None |
Alarm I/O | 1 / 1 |
I/O Connections | 1 x RJ45 1 x Power 1 x BNC |
IR Range | 131.23′ / 40 m |
Video Management Software | SmartViewer |
Supported Languages | Czech Dutch English French German Greek Hungarian Italian Japanese Polish Portuguese Russian Simplified Chinese Spanish Swedish Turkish |
Internal Storage | None |
External Storage Options | Local PC, NAS |
Power Source | AC, DC, PoE 802.3af (15 W) |
Power Consumption | AC: 14.08 W (With Heater) DC: 11.55 W (With Heater) PoE: 12.95 W (With Heater) |
Material of Construction | Aluminum |
Dimensions | ø: 6.3 x H: 4.7″ / ø: 160.0 x H: 118.5 mm |
Weight | 2.18 lb / 990 g |
Packaging Info
Package Weight | 3.5 lb |
Box Dimensions (LxWxH) | 9.8 x 8.2 x 7.1″ |