Description
Samsung Hanwha Techwin PNM-9080VQ Specs
Video
Image Sensor | 4 x 1/2.8″ 2.38 MP CMOS |
Total Pixels | 1945 x 1109 per sensor |
Effective Pixels | 1945 x 1097 per sensor |
Scanning System | Progressive scan |
Minimum Illumination | Color: 0.015 lux (f/1.4, 1/30 sec) B&W: 0.0015 lux (f/1.4, 1/30 sec) |
S/N Ratio | 50 dB |
Video Out | CVBS: 1.0 V p-p / 75 Ohms composite, 720 x 480 (NTSC), 720 x 576 (PAL), for installation (selectable CVBS per channel) |
Lens
Lens | DC auto iris, P-iris |
Focal Length | 4 x 2.8-12mm motorized varifocal lenses |
Maximum Aperture Ratio | f/1.4 to 3.6 (wide to tele) |
Optical Zoom | 4.3x |
Field of View | Horizontal: 119.5 to 27.9° (wide to tele) Vertical: 62.8 to 15.7° (wide to tele) Diagonal: 142.1 to 32° (wide to tele) |
Minimum Object Distance | 1.64′ (0.5 m) |
Focus Control | Simple focus (Motorized varifocal) / Manual, Remote control via network (Manual, Simple focus) |
Mount Type | Board type |
Pan / Tilt / Rotate
Range | Quad Mode: ±30° / 10 to 41° / ±90° Center Mode: ±60° / 10 to 41°, 10 to 90° (CH2/Center) / ±90° |
Operational
Camera Title | Off/on (displayed up to 85 characters) English/numeric/special characters Multi-line (maximum 5), color (gray/green/red/blue/black/white), transparency, auto scale by resolution |
Day/Night | Auto (ICR), color, B&W, external, schedule |
Backlight Compensation | Off, BLC, HLC (Masking, Dimming) |
Wide Dynamic Range | 150 dB |
Contrast Enhancement | SSDR (off/on) |
Digital Noise Reduction | SSNRV (2D and 3D noise filter) (off/on) |
Image Stabilization | Digital: Off/on (built-in gyro sensor) |
Defog | Off, auto, manual |
Motion Detection | Off/on (8 x 8-point polygonal zones) |
Privacy Masking | Off/on (32 x polygonal zones) Color: Gray/green/red/blue/black/white, mosaic |
Gain Control | Off, low, middle, high, manual |
White Balance | ATW, AWC, manual, indoor, outdoor (including mercury and sodium light sources) |
Contrast | Level adjustment |
Lens Distortion Correction | Off/on (5 levels with minimum/maximum) |
Electronic Shutter Speed | Minimum/maximum/anti-flicker (2 to 1/12,000 sec) |
Digital Zoom | 24x |
Flip / Mirror | Flip: Off/on Mirror: Off/on Hallway View: 90°, 270° |
Intelligent Video Analytics | Tampering, loitering, directional detection, defocus detection, fog detection, virtual line, enter/exit, appear/disappear, motion detection |
Alarm I/O | 1/1 |
Alarm Triggers | Alarm input, motion detection, video analytics, network disconnect, SD card error |
Alarm Events | File upload via FTP, email, notification via email, local storage (SD/SDHC/SDXC) recording at event triggers, external output |
Pixel Counter | Supported |
Network
Ethernet | RJ45 10/100/1000Base-T Ethernet |
Video Compression Format | H.265, H.264 (MPEG-4 part 10/AVC) mainbaselinehigh, MJPEG |
Resolution | Per Sensor: 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 720 x 576, 640 x 480, 640 x 360, 320 x 240 |
Frame Rate | H.265/H.264: Maximum 60 fps in all resolutions MJPEG: Maximum 30 fps |
Smart Codec | Manual mode (5 x area-based) Supports WiseStream II |
Video Quality Adjustment | H.265, H.264: Target bit rate level control MJPEG: Quality level control |
Bit Rate Control | H.265, H.264: CBR or VBR, with WiseStream MJPEG: VBR |
Streaming Capability | Multiple streaming (up to 40 profiles) |
IP | IPv4, IPv6 |
Protocols | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS (SSL) login authentication, digest login authentication IP address filtering, user access log, 802.1x authentication (EAP-TLS, EAP-LEAP) |
Streaming Method | Unicast, multicast |
Maximum User Access | 20 users at unicast mode |
Storage | 4 x SD/SDHC/SDXC card slots, each supports up to 128 GB (cards not included) Motion images can be downloaded on the memory card or local PC for instant recording |
Application Programming Interface | ONVIF Profile S, SUNAPI (HTTP API) |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
OS Compatibility | Microsoft Windows 7, 8, 10 Apple Mac OS X 10.10, 10.11, 10.12 |
Web Viewer | Plugin-Free: Google Chrome 54, MS Edge 38, Mozilla Firefox 49 (Windows 64-bit only), Apple Safari 9 (Mac OS X only)Plugin: MS Explore 11, Apple Safari 9 (Mac OS X only) |
Environmental
Operating Temperature | -40° to 131°F (-40 to 55°C) |
Operating Humidity | |
Storage Temperature | -58 to 140°F (-50 to 60°C) |
Storage Humidity | |
IP Rating | IP66 |
IK Rating | IK10 |
Electrical
Power Supply | 12 VDC, PoE+ |
Maximum Power Consumption | 21.6 W (12 VDC) 25.5 W (PoE+) |
Mechanical
Material | Aluminum |
Dimensions | 12.36 x 5.98″ (314 x 152 mm) |
Weight | 10.7 lb (4.8 kg) |
Packaging Info
Package Weight | 16.3 lb |
Box Dimensions (LxWxH) | 23.6 x 17.3 x 12″ |