Description
2MP 40x IR PTZ
The 2MP IR PTZ camera features a 1/2.8-in. CMOS imager with a 40x optical zoom lens for capturing mid to long-distance video surveillance. The PTZ features Smart H.265+ video compression, reducing bandwidth and storage requirements without sacrificing video quality. As a result, high quality video is maintained without straining the network.
The PTZ camera is equipped with quick and accurate pan/ tilt/zoom control and Ultra WDR for applications with direct sunlight or glare. Thanks to the camera’s true day/night IR cut filter, and defog, images are crisp and clear in both day or nighttime applications.
For a more efficient surveillance system, the camera features onboard analytics (IVS) so that violations to user-set rules can be quickly identified.
- 1/2.8-in. 2 MP STARVIS™ CMOS Sensor
- Powerful 40x Optical Zoom
- Starlight Technology for Ultra-low Light Sensitivity
- Triple-stream Encoding
- H.265 and H.264 Dual Codec
- 1080p at 60 fps Maximum Resolution
- Simultaneous SD Analog Video Output
- Ultra Wide Dynamic Range (140 dB)
- Maximum IR Distance up to 200 m (656 ft)
- ArcticPro Series Camera – Operational down to –40° C (–40° F)
- IP67 Ingress Protection and IK10 Vandal Resistance
- Intelligent Video System (IVS) Analytics with Auto-tracking
- Supports Dahua Proprietary Hi-PoE Power Source
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
Dahua Technology Ultra Series Specs
Camera
Image Sensor | 1/2.8″ 2 MP STARVIS CMOS |
Effective Pixels (H x V) | 1920 x 1080 |
Memory | RAM/ROM: 512 MB / 128 MB |
Scanning System | Progressive |
Minimum Illumination | Color: 0.005 lux at f/1.2 0 lux at f/1.2 (IR on) |
S/N Ratio | >56 dB |
IR Range | 656′ (200 m) |
IR LED Control | Auto/Manual |
IR LEDs | 10 |
Distance | DORI Distance Detect (8 ppf): 8100′ (2469 m) Observe (19 ppf): 3241′ (988 m) Recognize (38 ppf): 1621′ (494 m) Identify (76 ppf): 810′ (247 m) |
Lens
Focal Length | 4.5-180mm |
Maximum Aperture | f/1.2 to 3.5 |
Field of View | Horizontal: 67.5 to 1.7° |
Optical Zoom | 40x |
Focus Control | Auto/manual |
Close Focus Distance | 100 to 1000 mm |
PTZ
Pan & Tilt Range | Pan: 0 to 360° endless Tilt:-20 to 90° Auto flip 180° |
Manual Control Speed | Pan: 0.1 to 200°/s Tilt: 0.1 to 120°/s |
Preset Speeds | Pan: 240°/s Tilt:200°/s |
Preset | 300 |
PTZ Mode | 5 patterns, 8 tours, auto pan, auto scan |
Speed | Setup: Human-oriented focal length, speed adaptation |
Power Failure Auto Recover | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, or Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco P/D (auto recognition) |
Video
Compression | H.265, H.264, MJPEG |
Streaming Capability | Three streams |
Resolution | 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
Frame Rate | Main Stream: 60 fps at 1080p, or 30 fps at 1.3 MP or 720p Sub Stream 1: 30 fps at D1 or CIF Sub Stream 2: 30 fps at 1080p, 720p, or D1 |
Bit Rate Control | CBR, VBR |
Bit Rate | H.265/H.264: 256 to 8192 kbps MJPEG: 4096 to 20,480 kbps |
Day/Night | Auto (ICR) / Color / B&W |
Backlight Compensation | BLC / HLC / Ultra WDR (140 dB) |
White Balance | Auto/ATW/Indoor/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | Ultra DNR (2D / 3D) |
Digital Zoom | 16x |
Image Flip | 180° |
Privacy Masking | Up to 24 areas |
Additional Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog |
Audio
Compression | G.711a, G.711Mu, PCM, AAC, G.722.1, G.729, MPEG2-L2 |
Interface
Video | 1 x BNC |
Audio | 1 x input 1 x output |
RS-485 | 1 |
Alarm | 7 x inputs 2 x outputs |
Network
Ethernet | 1 x RJ45 (10/100Base-T) |
Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast/multicast |
Maximum User Access | 20 users |
Edge Storage | NAS (Network Attached Storage) Local PC for instant recording microSD card, maximum 128 GB (card not included) |
Web Viewer | IE 10, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile Operating Systems | iOS, Android |
Electrical
Power Supply | 24 VAC, 3 A (±25%), Hi-PoE |
Power Consumption | 24 W, 38 W (IR on) |
Environmental
Operating Temperature | -40 to 158°F (-40 to 70°C) with built-in heater |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Lightning Protection | 6 kV |
General
Casing | Metal |
Certifications | CE (EN 55032, EN 55024, EN 50130-4) UL (UL60950-1 + CAN/CSA C22.2, No.60950-1) Electromagnetic Compatibility (EMC): FCC Part 15 Subpart B, ANSI C63.4-2014 |
Dimensions (Ø x H) | 9.44 x 15.04″ (24 x 38 cm) |
Weight | 14.9 lb (6.8 kg) |